Wholesale Red Bull jacket for F1 2023, available in sizes S to 5XL.
In stock. Dispatches within 5 business days after payment confirmation.
Shipping transit time is additional and depends on the destination and shipping method.
Be race track ready with the F1 Red Bull cap jacket. Made with quick-dry, anti-UV, and waterproof material, this jacket is perfect for staying comfortable and protected during outdoor activities. The automated cutting and digital print techniques ensure a high-quality product. Unisex and available in sizes S–5XL.
F1 Racing Apparel Size Guide (Hoodies, Jackets & Sweatshirts)
Available sizes: S, M, L, XL, XXL, XXXL, 4XL and 5XL. Measurements are in centimetres (cm) and kilograms (kg).
| Measurement | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Height (cm) | 160–170 | 165–175 | 170–185 | 180–195 | 190–200 | 200–210 | 210–220 | 220–230 |
| Weight (kg) | 55–65 | 60–75 | 70–85 | 80–95 | 95–110 | 110–125 | 125–140 | 140–155 |
| Shirt Length (cm) | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Chest (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Waist (cm) | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
| Leg Opening (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Shoulder Width (cm) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Neck Width (cm) | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 21.5 | 21.5 |
| Sleeve Length (cm) | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
| Sleeve Width (cm) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Cuff (cm) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Note: All measurements are taken manually and may vary by 1–3 cm. For reference only.

For a quotation, send this product link or reference, quantity, size breakdown and destination country.
Request a wholesale quote | WhatsApp Daisy
MOQ, mixed-style options, availability and shipping are confirmed for the selected products before ordering.
